54 Village-view guestrooms
Scenic 40’ waterfall, indoor pool and hot tub
Interior walkway to Mill Falls Marketplace
Giuseppe’s Ristoranté and Waterfall Café
21 Lake-view guestrooms with fireplaces
Lake view balconies
French country décor
Camp restaurant
24 Lake-view guestrooms with classic, nautical décor
Lake-view balconies
Lago restaurant, lounge and lake-side patio
72 Deluxe, lake-view guestrooms
Lake view balconies and fireplaces
Adirondack décor
Cascade Spa and Salon
Adjacent to EKAL Lake Activity Center
Lakehouse Grille restaurant and lounge
Mill Falls at the Lake is the Lakes Region’s premiere year-round resort, conference and event destination.
With 14 acres of beautiful frontage on the shores of Lake Winnipesaukee, Mill Falls offers 14,000 SF.
of elegant, flexible and technologically-current meeting and event space. Boasting 171 guest rooms in
four charming inns, five on site restaurants offering a wide variety of dining options, a marketplace for
shopping and a seasoned staff dedicated to planning and executing successful events for groups from
3 to 300… Mill Falls at the Lake offers a truly unforgettable meetings and event experience!
Function Rooms | Dimension | Square Feet | Theater | U-Shape | Class Room | Hollow Square | Conference | Banquet | Exhibitors (Tabletop) |
|
---|---|---|---|---|---|---|---|---|---|---|
Penthouse | 18′ x 23′ | 414 | 24 | 12 | 15 | 14 | 15 | N/A | N/A | Bay Point |
Capt. Lavallee | 14’ x 18’ | 252 | 10 | N/A | N/A | N/A | 10 | 10 | N/A | Chase Point |
Flagship | 38’ x 56’ | 2,128 | 150 | 50 | 70 | 50 | 50 | 140 | 19 | Chase House |
Fireside | 19’ x 38’ | 722 | 45 | 20 | 30 | 14 | 20 | 40 | 8 | Chase House |
Steamboat | 37’ x 38’ | 1,406 | 100 | 35 | 45 | 32 | 30 | 60 | 12 | Chase House |
Sunroom | 13’ x 30’ | 390 | N/A | N/A | N/A | N/A | N/A | N/A | 4 | Chase House |
Cummings | 27’ x 33’ | 891 | 70 | 28 | 40 | 24 | 24 | 50 | N/A | Mill Falls |
Lang | 14’ x 24’ | 336 | N/A | N/A | N/A | N/A | 11 | N/A | N/A | Mill Falls |
Election | 12’ x 21’ | 252 | 16 | N/A | N/A | N/A | 9 | 12 | 3 | Church Landing |
Ballot | 19’ x 35’ | 665 | 50 | 25 | 40 | 30 | 23 | 40 | 8 | Church Landing |
Winnipesaukee | 46’ x 70’ | 3,220 | 300 | 75 | 160 | 100 | N/A | 240 | 32 | Church Landing |
Garwood | 46’ x 30’ | 1,380 | 80 | 34 | 64 | 40 | 30 | 80 | 11 | Church Landing |
Laker | 46’ x 40′ | 1,840 | 160 | 44 | 85 | 60 | 40 | 140 | 20 | Church Landing |
Chris Craft | 18’ x 58’ | 1,044 | N/A | N/A | N/A | N/A | N/A | N/A | 10 | Church Landing |
Penn Yan | 12’ x 17’ | 204 | N/A | N/A | N/A | N/A | 8 | 8 | N/A | Church Landing |
Upper Barn | 16’ x 32’ | 512 | N/A | N/A | N/A | N/A | N/A | N/A | 6 | Church Landing |
Lower Barn | 16’ x 18’ | 288 | N/A | N/A | N/A | N/A | N/A | N/A | 3 | Church Landing |
Oval Room | 28’ x 24’ | 672 | 20 | 15 | 15 | 15 | 16 | 30 | N/A | Church Landing |
Suite 475 (Cathedral Suite) |
37’ x 20’ | 740 | 30 | 20 | 20 | 16 | 20 | 30 | N/A | Church Landing |
Carriage House | 37’ x 46’ | 1,702 | 140 | 40 | 70 | 50 | 40 | 120 | 24 | Church Landing |
Golden Pond | 24′ x 34′ | 816 | 24 | 10 | 16 | 24 (no AV) | 15 | 20 | N/A | Church Landing |
Our team of experienced event planners are ready to assist in making your next meeting or event unforgettable. Call
(800) 508-4598 or email us at events@millfalls.com. Menu planners are available online at millfalls.com/meet.
Mill Falls at the Lake is located at 312 Daniel Webster Highway (8 miles from exit 23 off I-93) in Meredith, NH.
The town of Meredith is located in New Hampshire’s beautiful Lakes Region, just 75 minutes north of ManchesterBoston Regional Airport and 2 hours north of Boston, MA and Logan International Airport.