![]() Conferences: Facilities We have a variety of function rooms to meet your needs. See the chart at the bottom of the page. As always, if you have any questions, please contact us.
Audio Visual Equipment & Meeting Accessories In appreciation for your business, we offer the following in stock equipment to you complimentary.
The Inns' has LCD Projectors available for rent:
If your meeting equipment requirements are more specialized, we are pleased to refer you to several vendors who are very familiar with the Inns at Mill Falls. Please ask us for local vendor contact information. |
| Function Rooms | Dimension | SQ. FT. | Theater | U-Shape | Class Room | Hollow Square | Conference | *Banquet | Floorplan | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| Penthouse | 18' x 23' | 414 | 24 | 12 | 20 | 14 | 15 | n/a | n/a | Bay Point |
| Capt. Lavallee | 14' x 18' | 252 | 10 | n/a | 10 | 12 | 10 | n/a | n/a | Chase House |
| Flagship | 38' x 56' | 2,128 | 150 | 40 | 70 | 50 | n/a | 130 | View | Chase House |
| Fireside | 19' x 38' | 722 | 45 | 15 | 30 | 14 | 20 | 36 | View | Chase House |
| Steamboat | 37' x 38' | 1,406 | 60 | 25 | 35 | 30 | 30 | 50 | View | Chase House |
| Cummings | 27' x 33' | 891 | 50 | 25 | 30 | 24 | 24 | 40 | View | Mill Falls |
| Lang | 14' x 24' | 336 | n/a | n/a | n/a | n/a | 10 | n/a | View | Mill Falls |
| Election | 12' x 21' | 252 | 12 | n/a | n/a | n/a | 8 | 8 | View | Church Landing |
| Ballot | 19' x 35' | 665 | 50 | 26 | 40 | 30 | 22 | 40 | View | Church Landing |
| Winnipesaukee | 46' x 70' | 3,200 | 300 | 75 | 150 | 100 | n/a | 250 | View | Church Landing |
| Garwood | 46' x 30' | 1,380 | 80 | 34 | 50 | 40 | 30 | 65 | View | Church Landing |
| Laker | 46' x 40' | 1,840 | 160 | 40 | 85 | 60 | 40 | 100 | View | Church Landing |
| Chris Craft | 18' x 58' | 1,044 | n/a | n/a | n/a | n/a | n/a | n/a | View | Church Landing |
| Carriage House | 37' x 20' | 740 | 30 | 15 | 15 | 16 | 20 | 30 | n/a | Church Landing |
| Penn Yan | 12' x 17' | 204 | n/a | n/a | n/a | n/a | 6 | n/a | n/a | Church Landing |
| Lobby, Oval Room, Alcove | View | Church Landing |
|
The Inns & Spa at Mill Falls 312 Daniel Webster Highway Meredith, NH 03253 800-622-6455 © 2010 |